Project Tracking | ||||||||||
Track projects, milestones & budgets | ||||||||||
Live Gantt-charts & real-time forecasting | ||||||||||
Record notes, schedule meetings & calls | ||||||||||
Customizable fields & categories | ||||||||||
Reports & dashboards | ||||||||||
Advanced search, filtering & saved fields | ||||||||||
Customizable business processes | ||||||||||
Unlimited project types, processes & fields | ||||||||||
Templates & reusable project plans | ||||||||||
Advanced approval for time | ||||||||||
Allocate time & value to Retainers | ||||||||||
Create invoices for all work planned or done | ||||||||||
Track Services & Work | ||||||||||
Customizable fields and categories | ||||||||||
Monitor deadlines and resolutions | ||||||||||
Track tasks and assign staff | ||||||||||
Invoicing | ||||||||||
Create & send invoices | ||||||||||
Receive payments | ||||||||||
Authorize.net integration | ||||||||||
Integration with Quickbooks, Xero | ||||||||||
Automatic renewal invoicing | ||||||||||
Stripe integration | ||||||||||
PayPal integration | ||||||||||
Reporting Dashboard | ||||||||||
Real-time, searchable Activity Stream | ||||||||||
Daily or weekly activity reports | ||||||||||
User performance dashboards | ||||||||||
Timesheet reports | ||||||||||
Interactive sales & pipeline dashboard | ||||||||||
Interactive Projects dashboard | ||||||||||
Interactive Issues dashboard | ||||||||||
Executive & Financial dashboards | ||||||||||
Automation and Processes | ||||||||||
Customizable business processes | ||||||||||
Automatic renewal invoicing | ||||||||||
Integrated, automated work logs | ||||||||||
Quotes | ||||||||||
Create, Send and Convert Quotes | ||||||||||
Customizable fields & categories | ||||||||||
Record notes, schedule meetings & calls | ||||||||||
Project Planning | ||||||||||
Live Gantt-charts & real-time forecasting | ||||||||||
Templates & reusable project plans | ||||||||||
Create invoices for all work planned or done | ||||||||||
Task Management | ||||||||||
Drag & drop allocation of tasks to calendar | ||||||||||
Create and assign tasks | ||||||||||
Push & sync tasks with Google, Office365 and Exchange/Outlook | ||||||||||
Task Boards | ||||||||||
Triggers | ||||||||||
Track issues & tickets | ||||||||||
Team Inbox | ||||||||||
Multi-user address book sync | ||||||||||
Automatic email attachment storage | ||||||||||
2-Way Sync with Google, Exchange/Outlook, and Office365 | ||||||||||
Team Scheduling | ||||||||||
Dynamic resource scheduling | ||||||||||
Scheduled appointments & commitments | ||||||||||
Configure availability & work days | ||||||||||
Templates | ||||||||||
Unlimited contract types, processes & fields | ||||||||||
Unlimited project types, processes & fields | ||||||||||
Unlimited issue types, processes & fields | ||||||||||
Project Collaboration | ||||||||||
Task Boards | ||||||||||
Multi-user access of central client database | ||||||||||
Monitor deadlines & resolutions | ||||||||||
Automated Timesheets | ||||||||||
Sync with email and calendar | ||||||||||
Timesheets pre-loaded with client activity | ||||||||||
Detailed timesheet reports | ||||||||||
Import external calendar appointments | ||||||||||
Mobile App | ||||||||||
Live email & activity stream | ||||||||||
Automatically create contacts via email | ||||||||||
Integrated, automated work logs | ||||||||||
Track opportunities, pipeline and conversions | ||||||||||
Track projects, milestones & budgets | ||||||||||
Automated Notifications and Triggers | ||||||||||
Customizable fields & categories | ||||||||||
Client Database | ||||||||||
Multi-user access of central client database | ||||||||||
Custom fields, lists & categories | ||||||||||
Powerful search, filtering & reporting | ||||||||||
Automatically create contacts via email | ||||||||||
Database export (for mail merge) | ||||||||||
Permissions to client assets | ||||||||||
Client Portal | ||||||||||
View activity history | ||||||||||
View & comment on Projects | ||||||||||
View & comment on Issues | ||||||||||
View & comment on Retainers | ||||||||||
Billing and Contract Management | ||||||||||
Create recurring service contracts | ||||||||||
Track retainer usage in real time | ||||||||||
Automatic retainer renewal & invoicing | ||||||||||
Usage Tracking | ||||||||||
Advanced approval for time | ||||||||||
Customizable business processes | ||||||||||
Client Records | ||||||||||
Powerful search, filtering & reporting | ||||||||||
View activity history | ||||||||||
View & request re-issue of Invoices | ||||||||||
Expenses | ||||||||||
Add expenses | ||||||||||
Review submitted expenses | ||||||||||
Automatic email notifications to managers | ||||||||||
Custom Retainers | ||||||||||
Unlimited contract types, processes & fields | ||||||||||
Create recurring service contracts | ||||||||||
Create pre-paid service contracts | ||||||||||
Track retainer usage in real time | ||||||||||
Cloud-Based Service Operations Software | ||||||||||
Run core business functions in one place | ||||||||||
Try | Try | Try | Try | Try |
* Only Paid Professional users can log time (billable or non-billable), manage work and define relationships; free collaborators cannot log time.
** Only Paid Professional users can have their forecast scheduled.